Truth-In-Savings Account Disclosures
Except as specifically described, the following disclosures apply to all of the accounts. All accounts described in this Rate & Fee Schedule are share accounts.The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on the Rate and Fee Schedule. The Credit Union may offer other rates for these accounts from time to time. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.
| Primary Savings, Other Savings, & Corporate Savings Accounts | Christmas & Vacation Club Accounts | IRA Money Market Account | IRA Sep Savings Account | Primary Checking & Other Checking Accounts | |
| Dividends Compounded | Monthly | Monthly | Monthly | Monthly | Monthly |
| Dividends Credited | Monthly | Monthly | Monthly | Monthly | Monthly |
| Dividend Period | Calendar Month | Calendar Month | Calendar Month | Calendar Month | Calendar Month |
| BALANCE REQUIREMENTS | |||||
| Minimum Opening Deposit | $25.00 | $1.00 | $250.00 | $250.00 | --- |
| Minimum Balance to Avoid a Service Fee | --- | --- | --- | --- | --- |
| Minimum Balance to Earn the Stated APY | $250.00 | $25.00 | $250.00 | $250.00 | $250.00 |
| Balance Method | Average
Daily Balance |
Average
Daily Balance |
Average
Daily Balance |
Average
Daily Balance |
Average
Daily Balance |
| ACCOUNT
LIMITATIONS See Section 6 in disclosures. |
Account
withdrawal limitations apply. |
Account
withdrawal limitations apply. |
-- | -- | -- |
